|    2008   -    | Won    | Lighthouse Pro-am |
| Won | Woodcote Park Pro-am |
| Won | Cranleigh Pro-am |
|   |
|    2007   -    | Won    | PGA South Region Match Play Champs |
| Won | Surrey Assistants’ Championships |
| 3rd | Surrey PGA Championships |
| 13th | OOM - PGA South Region |
|   |
|    2006   -    | Won | Paul Hurring Memorial Trophy |
| R/U | Surrey Open |
| S/F | PGA South Region Match Play Champs |
| 47th | Thomas Bjorn Open - Horsens GC, Denmark |
| 96th | Russian Open - Moscow GC, Russia |
|   |
|    2005   -    | Won | Sam Bannister Trophy - West Surrey |
| Won | Cuddington Pro-Am |
| Won | Horne Park Pro-Am |
| R/U | PGA Sth Region Assistants Championships |
| 4th | Order of Merit - Elite Pro Tour |
| 49th | Morson International Challenge - Worsley Park, UK |
|   | | |
|    2004   -    | R/U | Magnolia Park Classic |
| 9th | Order of Merit - PGA South Region |
|   |
|    2003   -    | Won | Lighthouse Pro-Am - Mill Ride |
| Won | Guildford Pro-Am |
| R/U | Surrey Assistants Championships |
| 3rd | Surrey Trainee Championships |
| ‘64’ | Course Record - North Downs |
|   |
|    2002   -    | Won | Purley Downs Assisstants |
| 3rd | Wildwood Challenge |
| 16th | Order of Merit - PGA South Region |