|    2007   -    | Won    | PGA South Region Match Play Champs |
| Won | Surrey Assistants’ Championships | |
| 3rd | Surrey PGA Championships | |
| R/U | Cuddington Pro-Am | |
| 3rd | Littlestone Pro-Am | |
| 13th | OOM - PGA South Region | |
|   | ||
|    2006   -    | Won | Paul Hurring Memorial Trophy |
| R/U | Surrey Open | |
| S/F | PGA South Region Match Play Champs | |
| R/U | Croham Hurst Pro-Am | |
| R/U | Shirley Park Pro-Am | |
| 47th | Thomas Bjorn Open - Horsens GC, Denmark | |
| PQ | Final Qualifying - The Open Championship | |
|   | ||
|    2005   -    | Won | Sam Bannister Trophy - West Surrey |
| Won | Cuddington Pro-Am | |
| Won | Horne Park Pro-Am | |
| R/U | PGA Sth Region Assistants Championships | |
| R/U | Lighthouse Pro-Am - Tandridge | |
| 3rd | Elite Pro Tour - Waterstock | |
| 3rd | Elite Pro Tour - The Bedford | |
| 3rd | Chichester Pro-Am | |
| 3rd | Croham Hurst Pro-Am | |
| 4th | Order of Merit - Elite Pro Tour | |
| 14th | Welsh PGA Open | |
| 49th | Morson International Challenge - Worsley Park, UK | |
|   | ||
|    2004   -    | R/U | Magnolia Park Classic |
| 3rd | Tarbuck Trophy - Combe Hill | |
| 3rd | Sand Martins Pro-Am | |
| 3rd | Tyrrells Wood Pro-Am | |
| 3rd | Sunningdale Assistants | |
| PQ | Final Qualifying - The Open Championship | |
| 9th | Order of Merit - PGA South Region | |
|   | ||
|    2003   -    | Won | Lighthouse Pro-Am - Mill Ride |
| Won | Guildford Pro-Am | |
| R/U | Surrey Assistants Championships | |
| R/U | Banstead Pro-Am | |
| 3rd | Surrey Trainee Championships | |
| ‘64’ | Course Record - North Downs |
Favourite Links: